Product Application
This series of water shower ampoule (oral liquid) leak test sterilizer adopts high temperature circulating water as sterilization medium, which is mainly used for water spray sterilization, leak detection, and cleaning treatment of injection and oral liquid, such as ampoules, vial and tube bottle. Its temprature evenness is good, vials and tube bottles. Its temperature evennes is good, and temperature control range is wide (80-126ºC). Vacuum leak test plus color water test insure 100% waste check rate. Temperature time and F0 dual control meet the requirements of pharmacopoeia.

Main Features
This series of equipment adopts horizontal rectangular structure, 304 or 316L stainless steel chamber, and covered by the external plate that is made by draw-benched stainless steel. And the equipment is accessorized with standard GMP verification interface. Industrial control system PLC+HMI has standard "user management, data storage, process management" function, the sterilization process can be traced back, with independent data recording device and industrial control system to ensure data accuracy. Optional remote computer monitoring technology makes system application and maintenance more convenient.Â
Â
AQS 1.2 | 1.2m³ | 1500*680*1180 | 1800*1420*2150 | 60kg | 680kg | 4kw | 1.2m³ |
AQS 1.5 | 1.5m³ | 1900*680*1180 | 2200*1420*2150 | 80kg | 800kg | 4kw | 1.5m³ |
AQS 2.0 | 2.0m³ | 1700*1000*1200 | 2000*1880*2200 | 100kg | 1000kg | 5.5kw | 2m³ |
AQS 2.5 | 2.5m³ | 2100*1000*1200 | 2400*1880*2200 | 120kg | 1200kg | 5.5kw | 2.5m³ |
AQS 3.0 | 3.0m³ | 2500*1000*1200 | 2800*1880*2200 | 150kg | 1500kg | 6.5kw | 3m³ |
AQS 4.0 | 4.0m³ | 3650*1000*1200 | 3650*1880*2200 | 200kg | 2000kg | 7.5kw | 4m³ |
AQS 5.0 | 5.0m³ | 4200*1000*1200 | 4500*1880*2200 | 250kg | 2500kg | 9kw | 5m³ |
AQS 1.2 | 1.2m³ | Loading capacity (Bottles) | 115000 | 74000 | 31000 | 21000 | 11000 |
AQS 1.5 | 1.5m³ | 150000 | 98000 | 42000 | 27000 | 14800 | |
AQS 2.0 | 2.0m³ | 175000 | 110000 | 51000 | 34000 | 18000 | |
AQS 2.5 | 2.5m³ | 270000 | 180000 | 71000 | 49000 | 27000 | |
AQS 3.0 | 3.0m³ | 320000 | 210000 | 85000 | 58000 | 32000 | |
AQS 4.0 | 4.0m³ | 430000 | 280000 | 110000 | 78000 | 43000 | |
AQS 5.0 | 5.0m³ | 520000 | 340000 | 1330000 | 92000 | 52000 |
Product Application
This series of water shower ampoule (oral liquid) leak test sterilizer adopts high temperature circulating water as sterilization medium, which is mainly used for water spray sterilization, leak detection, and cleaning treatment of injection and oral liquid, such as ampoules, vial and tube bottle. Its temprature evenness is good, vials and tube bottles. Its temperature evennes is good, and temperature control range is wide (80-126ºC). Vacuum leak test plus color water test insure 100% waste check rate. Temperature time and F0 dual control meet the requirements of pharmacopoeia.

Main Features
This series of equipment adopts horizontal rectangular structure, 304 or 316L stainless steel chamber, and covered by the external plate that is made by draw-benched stainless steel. And the equipment is accessorized with standard GMP verification interface. Industrial control system PLC+HMI has standard "user management, data storage, process management" function, the sterilization process can be traced back, with independent data recording device and industrial control system to ensure data accuracy. Optional remote computer monitoring technology makes system application and maintenance more convenient.Â
Â
AQS 1.2 | 1.2m³ | 1500*680*1180 | 1800*1420*2150 | 60kg | 680kg | 4kw | 1.2m³ |
AQS 1.5 | 1.5m³ | 1900*680*1180 | 2200*1420*2150 | 80kg | 800kg | 4kw | 1.5m³ |
AQS 2.0 | 2.0m³ | 1700*1000*1200 | 2000*1880*2200 | 100kg | 1000kg | 5.5kw | 2m³ |
AQS 2.5 | 2.5m³ | 2100*1000*1200 | 2400*1880*2200 | 120kg | 1200kg | 5.5kw | 2.5m³ |
AQS 3.0 | 3.0m³ | 2500*1000*1200 | 2800*1880*2200 | 150kg | 1500kg | 6.5kw | 3m³ |
AQS 4.0 | 4.0m³ | 3650*1000*1200 | 3650*1880*2200 | 200kg | 2000kg | 7.5kw | 4m³ |
AQS 5.0 | 5.0m³ | 4200*1000*1200 | 4500*1880*2200 | 250kg | 2500kg | 9kw | 5m³ |
AQS 1.2 | 1.2m³ | Loading capacity (Bottles) | 115000 | 74000 | 31000 | 21000 | 11000 |
AQS 1.5 | 1.5m³ | 150000 | 98000 | 42000 | 27000 | 14800 | |
AQS 2.0 | 2.0m³ | 175000 | 110000 | 51000 | 34000 | 18000 | |
AQS 2.5 | 2.5m³ | 270000 | 180000 | 71000 | 49000 | 27000 | |
AQS 3.0 | 3.0m³ | 320000 | 210000 | 85000 | 58000 | 32000 | |
AQS 4.0 | 4.0m³ | 430000 | 280000 | 110000 | 78000 | 43000 | |
AQS 5.0 | 5.0m³ | 520000 | 340000 | 1330000 | 92000 | 52000 |
In the category Height Measuring Tape, you will find a comprehensive assortment of measuring devices for body measurements of adults and children. Whether tape measures, infantometers or stadiometers, you will find the proper measurement tools to fit your needs.
Combined with the Height Measuring Tape, you will find A scale which can measure height and weight together in our category of Weight Scale.
Height Measuring Tape,Diameter Measuring Tape,Meter Measuring Tape,Digital Measuring Tape
NINGBO YINGMED MEDICAL INSTRUMENTS CO.,LTD , https://www.chinayingmed.com